Interesting objects to observe this month!
Headlines:
Click on the object for more information, a chart, and a visual description.
| Object(s) | Class | Con | RA | Dec | Mag |
| M15 | Globular Cluster | Peg | 21h29m58.0 | +12°10'00" | 6.3 |
| Cocoon | Planetary Nebula | Cyg | 21h53m24.0s | +47°16'00" | 10 |
| NGC 7139 | Planetary Nebula | Cep | 21h46m08.4s | +63°47'30 | 13 |
| NGC 7354 | Diffuse Nebula | Cep | 22h40m19.9s | +61°17'08" | 12.9 |
| Stephan's Quintet | Galaxy Group | Peg | 22h36m00.5s | +36°57'57" | 12 |
| Links
Resources used to make these pages Deep Sky Observing Guides |