Interesting objects to observe this month!
![]()
Click on the object for more information, a chart, and a visual description.
| Object(s) | Class | Con | RA | Dec | Mag |
| Garnet Star | Multiple Star | Cepheus | 21h43m30.5s | +58°46'48" | 4.2 |
| Zeta Aqr | Multiple Star | Aquarius | 22h28m49.9s | -00°01'12" | 3.7 |
| LW Cyg | Multiple Star | Cygnus | 21h55m13.8s | +50°29'50" | 9.2 |
| M2 | Globular Cluster | Aquarius | 21h33m28.4s | -00°49'39" | 7.3 |
| M15 | Globular Cluster | Pegasus | 21h30m01.0s | +12°10'12" | 7.3 |
| Helix | Planetary Nebula | Aquarius | 22h29m38.4s | -20°50'13" | 7.6 |
| Humason 1-2 | Planetary Nebula | Cygnus | 21h33m06.6s | +39°38'17" | 12.7 |
| NGC 7139 | Planetary Nebula | Cepheus | 21h46m08.2s | +63°47'59" | 13.0 |
| NGC 7139 | Planetary Nebula | Cepheus | 21h46m08.2s | +63°47'59" | 13.0 |
| Cocoon | Diffuse Nebula | Cygnus | 21h53m24.0s | +47°16'00" | 10.0 |
| IC 5217 | Planetary Nebula | Lacerta | 22h23m55.7s | +50°58'00" | 12.6 |
| NGC 7094 | Planetary Nebula | Pegasus | 21h36m53.0s | +12°47'19" | 13.7 |
| Stephan's Quintet | Galaxy Group | Pegasus | 22h36m00.5s | +33°57'57" | 12.0 |
| NGC 7354 | Planetary Nebula | Cepheus | 22h40m20.9s | +61°17'39" | 12.9 |
| NGC 7354 | Planetary Nebula | Cepheus | 22h40m20.9s | +61°17'39" | 12.9 |
| Einstein's Cross | Gravitational Lens | Pegasus | 22h40m32.5s | +03°21'48" | 17.4 |
| Links
Resources used to make these pages Deep Sky Observing Guides |