Interesting objects to observe this month!
![]()
Click on the object for more information, a chart, and a visual description.
| Object(s) | Class | Con | RA | Dec | Mag |
| Andromeda Galaxy | Galaxy | Andromeda | 00h42m44.3s | +41°16'09" | 4.3 |
| The Sculptor Galaxy -- NGC 253 | Galaxy | Sculptor | 00h47m33.1s | -25°17'18" | 8.2 |
| NGC 7789 | Open Cluster | Cassiopeia | 23h57m01.9s | +56°43'42" | 7.5 |
| NGC 278 | Galaxy | Cassiopeia | 00h52m04.4s | +47°33'01" | 11.5 |
| NGC 288 | Globular Cluster | Sculptor | 00h52m38.2s | -26°35'43" | 8.9 |
| NGC 247 | Galaxy | Cetus | 00h47m08.7s | -20°45'38" | 9.7 |
| IC 10 | Galaxy | Cassiopeia | 00h20m23.1s | +59°17'35" | 11.8 |
| The Bubble Nebula | Diffuse Nebula | Cassiopeia | 23h20m42.0s | +61°12'00" | -- |
| NGC 40 | Planetary Nebula | Cepheus | 00h13m01.0s | +72°31'19" | 10.7 |
| The Blue Snowball | Planetary Nebula | Andromeda | 23h25m53.9s | +42°32'06" | 9.2 |
| NGC 246 | Planetary Nebula | Cetus | 00h47m03.3s | -11°52'19" | 8.0 |
| NGC 7640 | Galaxy | Andromeda | 23h22m06.5s | +40°50'45" | 11.8 |
| NGC 7606 | Galaxy | Aquarius | 23h19m04.8s | -08°29'08" | 11.7 |
| NGC 128 | Galaxy | Pisces | 00h29m15.1s | +02°51'51" | 12.7 |
| Jn 1 | Planetary Nebula | Pegasus | 23h35m53.4s | +30°27'36" | 15.1 |
| NGC 281 | Open Cluster | Cassiopeia | 00h52m50.1s | +56°37'17" | 7.4 |
| NGC 381 | Open Cluster | Cassiopeia | 01h08m21.0s | +61°35'00" | 9.3 |
| NGC 289 | Galaxy | Sculptor | 00h52m42.4s | -31°12'22" | 11.8 |
| Gamma Cassiopeia Nebula | Diffuse Nebula | Cassiopeia | 00h57m30.0s | +61°09'00" | -- |
| Hu 1-1 | Planetary Nebula | Cassiopeia | 00h28m15.0s | +55°57'54" | 13.3 |
| M 2-55 | Planetary Nebula | Cepheus | 23h31m51.3s | +70°22'11" | -- |
| NGC 7492 | Globular Cluster | Aquarius | 23h08m28.7s | -15°36'28" | 11.2 |
| Hickson 94 | Galaxy Group | Pegasus | 23h17m18.2s | +18°43'31" | 13.1 |
| Gyulbudaghian's Nebula | Variable Reflection Nebula | Cepheus | 20h45m54.2s | +67°57'51" | 14 |
| Links
Resources used to make these pages Deep Sky Observing Guides |