Interesting objects to observe this month!
![]()
Click on the object for more information, a chart, and a visual description.
| Object(s) | Class | Con | RA | Dec | Mag |
| M 81 & M 82 | Galaxies | Ursa Major | 09h55m34.1s | +69°03'59" | 7.8 |
| NGC 3511 | Galaxy | Crater | 11h03m23.7s | -23°05'11" | 11.5 |
| Spindle | Galaxy | Sextans | 10h05m14.1s | -07°43'07" | 10.1 |
| Ghost of Jupiter/Eye | Planetary Nebula | Hydra | 10h24m46.1s | -18°38'32" | 8.6 |
| NGC 2903 | Galaxy | Leo | 09h32m09.7s | +21°30'03" | 9.6 |
| M 95 | Galaxy | Leo | 10h44m00.0s | +11°41'57" | 10.5 |
| M 96 | Galaxy | Leo | 10h46m48.1s | +11°48'54" | 10.1 |
| The Leo I Dwarf | Galaxy | Leo | 10h08m30.6s | +12°18'07" | 11.2 |
| Markarian 421 | Galaxy | Ursa Major | 11h04m27.4s | +38°12'34" | 14.8 |
| NGC 3395 | Galaxy | Leo Minor | 10h49m52.4s | +32°58'35" | 12.4 |
| NGC 2818/A | Planetary Nebula in Open Cluster | Pyxis | 09h16m01.5s | -36°36'37" | 13.0 |
| PHL 1811 | Quasar | Cap | 21h55m01.6s | -09°22'24" | 13.8? |
| Focus On the Twin Quasar | Quasar | Ursa Major | 10h01m20.8s | +55°53'54" | 17.0 |
| Hickson 44 | Galaxy Group | Leo | 10h18m00.4s | +21°48'44" | 10.0 |
| Abell 33 | Planetary Nebula | Hydra | 09h39m09.2s | -02°48'35" | 13.4 |
| Links
Resources used to make these pages Deep Sky Observing Guides |