Interesting objects to observe this month!
![]()
Click on the object for more information, a chart, and a visual description.
| Object(s) | Class | Con | RA | Dec | Mag |
| M 48 | Open Cluster | Hydra | 08h13m46.1s | -05°47'08" | 5.5 |
| Castor | Multiple Star | Gemini | 07h34m35.9s | +31°53'18" | 1.6 |
| Struve 1127 | Multiple Star | Camelopardus | 07h47m00.4s | +64°03'07" | 6.8 |
| M 47 | Open Cluster | Puppis | 07h36m36.0s | -14°28'45" | 4.3 |
| M 67 | Open Cluster | Cancer | 08h51m26.1s | +11°48'43" | 7.4 |
| M 46 and NGC 2438 | Open Cluster + Planetary Nebula | Puppis | 07h41m47.8s | -14°48'06" | 6.6 |
| Eskimo/Clown Face | Planetary Nebula | Gemini | 07h29m10.8s | +20°54'42" | 9.9 |
| NGC 2477 | Open Cluster | Puppis | 07h52m16.8s | -38°31'48" | 5.7 |
| NGC 2440 | Planetary Nebula | Puppis | 07h41m55.4s | -18°12'31" | 10.8 |
| Focus On Thor's Helmet | Diffuse Nebula | Canis Major | 07h18m36.0s | -13°12'00" | 10? |
| Gemini Nebula | Planetary Nebula | Gemini | 07h25m34.7s | +29°29'26" | 13.0 |
| Hourglass | Planetary Nebula | Monoceros | 07h09m22.5s | -00°48'24" | 11.8 |
| NGC 2419 | Globular Cluster | Lynx | 07h38m11.0s | +38°53'11" | 11.0 |
| The Integral Sign Galaxy | Galaxy | Camelopardus | 07h11m22.6s | +71°50'10" | 13.1 |
| Abell 31 | Planetary Nebula | Cancer | 08h54m11.4s | +08°54'30" | 12.2 |
| The Medusa | Planetary Nebula | Gemini | 07h28m59.2s | +13°15'16" | 11.3 |
| M 1-18 | Planetary Nebula | Puppis | 07h42m04.2s | -14°21'20" | 14.0 |
| Links
Resources used to make these pages Deep Sky Observing Guides |