Interesting objects to observe this month!
![]()
Click on the object for more information, a chart, and a visual description.
| Object(s) | Class | Con | RA | Dec | Mag |
| NGC 1501 | Planetary Nebula | Camelopardus | 04h06m59.4s | +60°55'14" | 13.3 |
| Cleopatra's Eye | Planetary Nebula | Eridanus | 04h14m15.8s | -12°44'21" | 9.6 |
| The California Nebula | Diffuse Nebula | Perseus | 04h03m12.0s | +36°22'00" | 5.0 |
| NGC 1664 | Open Cluster | Auriga | 04h51m04.4s | +43°42'04" | 7.2 |
| MSH 04-12 | Quasar | Eridanus | 04h07m48.4s | -12°11'36" | 14.8 |
| NGC 1360 | Planetary Nebula | Fornax | 03h33m14.6s | -25°52'18" | 9.6 |
| Crystal Ball | Planetary Nebula | Taurus | 04h09m17.0s | +30°46'33" | 10.0 |
| Palomar 2 | Globular Cluster | Auriga | 04h46m06.0s | +31°22'54" | 13.0 |
| K 2-1 | Planetary Nebula | Auriga | 05h07m07.1s | +30°49'18" | 13.8 |
| NGC 1624 | Open Cluster | Perseus | 04h40m25.4s | +50°26'49" | 11.8 |
| Links
Resources used to make these pages Deep Sky Observing Guides |