In The Eyepiece In August


Interesting objects to observe this month! 

Click on the object for more information, a chart, and a visual description.  

Object(s) Class Con RA Dec Mag
61 Cyg Variable Star Cygnus 21h06m54.6s +38°44'31" 6.0
NGC 7027 Planetary Nebula Cygnus 21h07m01.7s +42°14'10" 10.4
Cygnus X-1 Black Hole/Variable Star Cygnus 19h58m21.7s +35°12'06" 8.8
NGC 6781 Planetary Nebula Aquila 19h18m28.3s +06°32'23" 11.8
NGC 6946 Galaxy Cygnus 20h34m52.8s +60°09'14" 9.7
NGC 7008 Planetary Nebula Cygnus 21h00m32.8s +54°32'35" 13.3
Saturn Nebula Planetary Nebula Aquarius 21h04m10.8s -11°21'48" 8.3
NGC 6819 Open Cluster Cygnus 19h41m18.8s +40°11'05" 9.5
NGC 6751 Planetary Nebula Aquila 19h05m55.5s -05°59'31" 12.5
Veil/Cirrus Diffuse Nebula Cygnus 20h45m42.0s +30°43'00" 7.0
Gamma 2 Del Multiple Star Delphinus 20h46m39.5s +16°07'27" 3.9
NGC 6934 Globular Cluster Delphinus 20h34m11.0s +07°24'18" 8.9
NGC 7006 Globular Cluster Delphinus 21h01m29.0s +16°11'18" 10.6
NGC 6905 Planetary Nebula Delphinus 20h22m23.0s +20°06'16" 11.9
M 72 Globular Cluster Aquarius 20h53m28.0s -12°32'12" 9.2
Hickson 88 Galaxy Group Aquarius 20h52m22.8s -05°45'29" 12.2
Cheeseburger Nebula Planetary Nebula Cygnus 21h06m18.6s +47°51'08" 12.7
Crescent Diffuse Nebula Cygnus 20h12m00.0s +38°21'00" --
Coordinates are epoch 2000.0

-->More Objects

Links
Resources used to make these pages

Deep Sky Observing Guides

Visit CapellaSoft or go back to the Skyhound main page.