April Objects

Click in the object for more information, a chart, and a visual description. Objects are generally ordered by difficulty to observe with the most easy at the top.
 
Object(s) Class Con RA Dec Mag
Y CVn Variable Star Canes Venatici 12h45m07.8s +45°26'25" 4.9
Black Eye Galaxy Coma Berenices 12h56m43.9s +21°41'00" 9.3
Sombrero Galaxy Virgo 12h39m59.3s -11°37'22" 9.1
Focus On Downtown Virgo & the M87 Jet! Galaxy Cluster Virgo 12h26m12.2s +12°56'45" 9+
M 106 Galaxy Canes Venatici 12h18m57.5s +47°18'14" 9.1
M 108 Galaxy Ursa Major 11h11m31.3s +55°40'31" 10.9
M65 Galaxy Leo 11h18m55.8s +13°05'32" 10.2
M 66 Galaxy Leo 11h20m15.1s +12°59'22" 9.6
Owl Planetary Nebula Ursa Major 11h14m46.1s +55°01'07" 12.0
NGC 4631 (The Whale)  Galaxy Canes Venatici 12h42m07.8s +32°32'27" 9.7
NGC 4656 Galaxy Canes Venatici 12h43m58.2s +32°10'09" 11.4
NGC 4244 Galaxy Canes Venatici 12h17m29.5s +37°48'26" 10.8
NGC 4013 Galaxy Ursa Major 11h58m31.5s +43°56'51" 12.3
NGC 4762 Galaxy Virgo 12h52m55.9s +11°13'57" 11.3
NGC 4236 Galaxy Draco 12h16m41.8s +69°28'10" 10.1
Hickson 61 Galaxy Group Coma Berenices 12h12m23.9s +29°10'40" 11.1
NGC 3607 Galaxy Leo 11h16m54.8s +18°03'06" 10.9
Focus On Gliese 433.1 White Dwarf Star Ursa Major 11h37m05.1s +29°47'58" 12.5
Antennae/Ring Tail Galaxy Corvus 12h01m52.8s -18°51'54" 10.9
NGC 4490 Galaxy Canes Venatici 12h30m36.7s +41°38'27" 10.1
NGC 4361 Planetary Nebula Corvus 12h24m30.8s -18°47'05" 10.3
NGC 4027 Galaxy Corvus 11h59m30.1s -19°16'05" 11.7
NGC 4094 Galaxy Corvus 12h05m53.9s -14°31'36" 12.7
NGC 4782 & 4783 Galaxy Corvus 12h54m35.8s -12°34'06" 12.4
NGC 4462 Galaxy Corvus 12h29m21.2s -23°09'59" 12.8
NGC 3987 Galaxy Leo 11h57m20.9s +25°11'42" 13.8
Siamese Twins Interacting Galaxy Pair Virgo 12h36m34.4s +11°14'18" 11.7+12.1
NGC 3628 Galaxy Leo 11h20m16.9s +13°35'14" 10.3
NGC 4565 Galaxy Coma Berenices 12h36m21.1s +25°59'13" 10.6
Abell Galaxy Cluster 1631 Galaxy Corvus 12h52m52.6s -15°24'47" 13.3
Palomar 4 Globular Cluster Leo 11h29m16.0s -01°57'51" 14.2
Abell 35 Planetary Nebula Hydra 12h53m34.2s -22°52'17" 12.0
Coordinates are equinox 2000.0
 SkyTools observing list for all objects(skyhound.zip)

Visit Software or go back to the Skyhound main page.